Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No SGS25ATEX0003X
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No IECEx SGS 25 .0003X
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7
EN/IEC 60079-18; EN/IEC 60079-31.
Robust Construction: SAFER-Ex's EX05 series explosion-proof LED floodlights feature a heavy-duty housing designed to withstand the rigors of hazardous environments, ensuring long-lasting durability.
Solid-State Design: With a solid-state design, these lights offer exceptional resistance to vibration and impact, providing reliable performance even in the most demanding conditions.
Energy Efficiency: The use of energy-efficient LED technology in the EX05 series ensures reduced power consumption, helping businesses save on operational costs while maintaining high-quality illumination.
Safety Compliance: Each light in the EX05 series is meticulously designed to meet stringent safety standards for hazardous locations, providing peace of mind for operators and workers.
Versatile Applications: Whether it's in chemical plants, oil fields, or other hazardous settings, SAFER-Ex's EX05 series explosion-proof LED floodlights offer versatile lighting solutions for a variety of industrial applications.
Rated Power | 25W | 50W | 70W | 100W | 150W | 200W | 300W | 400W | |||||||||||||||||||||||||
Light efficacy | 141lm | 141lm | 147lm | 147lm | 151lm | 151lm | 150lm | 150lm | |||||||||||||||||||||||||
Luminous Flux | 3525 lm | 7050 lm | 11025 lm | 14700 lm | 22650 lm | 30200 lm | 45000 lm | 60000 lm | |||||||||||||||||||||||||
Fixture Weight | 3.6kgs | 3.6kgs | 5.9kgs | 6.0kgs | 10.5kgs | 11.2kgs | 21.9kgs | 23.3kgs | |||||||||||||||||||||||||
Input Voltage | 12-24Vac,100-240Vac,12-36Vdc,140-250Vdc for option | ||||||||||||||||||||||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | ||||||||||||||||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||||||||||||||||
Lens Material | Tempered Glass / Polycarbonate | ||||||||||||||||||||||||||||||||
Cable Entry | M20,M25,NPT 1/2",NPT3/4",G1/2,G3/4 | ||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||
Impact Rating | IK08 | ||||||||||||||||||||||||||||||||
Ambient Temperature | -40℃ ~+65℃ | ||||||||||||||||||||||||||||||||
TemperatureClassification | T6(65°C)/T5(70°C) | T6(40°C)/T5(55°C) | T6(55°C)/T5(65°C) | T6(35°C)/T5(50°C) | T6(45°C)/T5(60°C) | T6(40°C)/T5(55°C) | T6(40°C)/T5(55°C) | T6(40°C)/T5(55°C) | |||||||||||||||||||||||||
Intelligent Functions | Microwave Motion Sensor/Daylight Sensor/Dimmable/Battery Backup/DALI/LoRa for option | ||||||||||||||||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() | ![]() |
Wall Mounting | 25° Wall Mounting | Pendant Mounting | Trunnion Swivel Mounting | Ceiling Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX05 -25W/50W -4K -90
Series | Rated Power | Additional Function Input Voltage | Input Voltage | CCT | Beam Angle | Cable Entries | |||||||||||||||||||||||||||||
EX05 | ‐25 = 25W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | - 60 = 60° | N3/4 =NPT3/4 | |||||||||||||||||||||||||||||
‐50 = 50W | -MS = Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | - 90 = 90° | G3/4 = G3/4 | ||||||||||||||||||||||||||||||
‐75 = 75W | -DS=Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | - 140 =140° | N1/2 =NPT1/2 | ||||||||||||||||||||||||||||||
‐100 = 100W | -DM=Dimmable | DCH= 140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | |||||||||||||||||||||||||||||||
‐150 = 150W | -DL=DALI | M25 = M25 | |||||||||||||||||||||||||||||||||
‐200 = 200W | - LR = LoRa | M20 = M20 | |||||||||||||||||||||||||||||||||
- GS = GPS |