Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas)
Hazardous areas Zone 21 / 22 (Dust)
UL
Class I Division 2 Group A, B, C, D
Class II Division 1 Group E, F, G
Class II Division 2 Group F, G
Class III Division 1 & 2
ATEX
II 2G Ex db eb mb IIC T5 Gb (Lens Type)
II 2D Ex mb tb IIIC T5 Db (Lens Type)
II 3G Ex ec mb IIC T5 Gc (Reflective Type)
II 2D Ex mb tb IIIC T5 Db (Reflective Type)
IECEx
Ex db eb mb IIC T5 Gb (Lens Type)
Ex mb tb IIIC T5 Db (Lens Type)
Ex ec mb IIC T5 Gc (Reflective Type)
Ex mb tb IIIC T5 Db (Reflective Type)
Certificate & Standard
USA: UL 1598, UL 8750,UL 844
Canada: C22.2#250, CSA C22.2#137
EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7
EN/IEC 60079-18; EN/IEC 60079-31
Robust Construction: SAFER-Ex's SP04 series explosion-proof LED floodlights boast a heavy-duty housing, ensuring unparalleled durability in challenging environments. This rugged design is engineered to withstand harsh conditions commonly found in hazardous locations.
Solid-State Design: Featuring a solid-state design, these lights are built to withstand vibrations and impacts, guaranteeing reliable performance even in the most demanding industrial settings. This enhances safety and minimizes the risk of malfunction in hazardous areas.
Energy Efficiency: The SP04 series utilizes energy-efficient LED technology, providing powerful illumination while reducing energy consumption. This not only lowers operational costs but also contributes to environmental sustainability, making it an ideal choice for eco-conscious industries.
Safety Compliance: Each SP04 light undergoes rigorous testing to meet stringent safety standards for explosion-proof lighting. Designed for hazardous locations, these lights prioritize safety without compromising on performance, offering peace of mind to operators and workers.
Versatile Applications: Whether it's in chemical plants, oil refineries, or offshore platforms, the SP04 series offers versatile lighting solutions for various industrial applications. Its powerful illumination, combined with heavy-duty construction and energy efficiency, makes it an indispensable tool for enhancing workplace safety and productivity in hazardous environments.
Rated Power | 25W | 50W | 75W | 100W | 150W | |||||||||||||||||||||||||||||
Light efficacy | 150lm | 150lm | 150lm | 150lm | 150lm | |||||||||||||||||||||||||||||
Luminous Flux | 3750lm | 7500lm | 11250lm | 15000lm | 22500lm | |||||||||||||||||||||||||||||
Fixture Weight | 3.2kgs/7.05lbs | 3.2kgs/7.05lbs | 8kgs/17.64lbs | 8kgs/17.64lbs | 8kgs/17.64lbs | |||||||||||||||||||||||||||||
Input Voltage | 12-24Vac, 100-240Vac, 120-277Vac, 120-347Vac, 277-480Vac, 12-36Vdc, 140-250Vdc for option | |||||||||||||||||||||||||||||||||
Surge Protection | DM 2KV, CM 10KV/20KV | DM 4KV, CM 10KV/20KV | ||||||||||||||||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | |||||||||||||||||||||||||||||||||
Lens Material | Tempered Glass | |||||||||||||||||||||||||||||||||
Cable Entry | M20, M25, NPT 1/2", NPT3/4", G1/2, G3/4 | |||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | |||||||||||||||||||||||||||||||||
Impact Rating | IK10 (20J) | |||||||||||||||||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | |||||||||||||||||||||||||||||||||
Intelligent Functions | Microwave Motion Sensor / Photocell Sensor / Dimming / DALI for option | |||||||||||||||||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
Wall Mounting | 25° Wall Mounting | Trunnion Swivel Mounting | Pendant Mounting | Ceiling Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: SP04 -150DCL -3K -90
Series | Rated Power | Input Voltage | CCT | Beam Angle | ||||||||||||||||||||||||||||||
SP04 | ‐25 = 25W | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60°(Lens) | ||||||||||||||||||||||||||||||
‐50 = 50W | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90°(Lens) | |||||||||||||||||||||||||||||||
‐75 = 75W | U = 120-277Vac | ‐5K = 5000K | ‐140 = 140°(Lens) | |||||||||||||||||||||||||||||||
‐100 = 100W | UH = 120-347Vac | ‐6K = 6000K | 120° x 80° (Reflective cup) | |||||||||||||||||||||||||||||||
‐120 = 120W | H = 277-480Vac | |||||||||||||||||||||||||||||||||
‐150 = 150W | DCL = 12-36Vdc | |||||||||||||||||||||||||||||||||
DCH = 140-250Vdc |