Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
High-Quality Illumination: SAFER-EX's explosion-proof Linear Light delivers an impressive 12000lm of high-quality light output while consuming only 80 watts, ensuring energy efficiency and optimal brightness for industrial applications.
Compact Design: With a width of just 5 inches, the EX04 Linear Light boasts a lightweight and low-profile design, making it one of the most space-efficient explosion-proof lighting fixtures available in the market today.
Versatile Applications: The EX04 Linear Light is an ideal choice for environments with limited space, where low-profile fixtures are essential for safety and functionality. Its compact design makes it suitable for a wide range of industrial applications.
Durable Construction: The LED assembly of the EX04 Linear Light is protected by a tempered borosilicate glass tube and steel wire guard, providing robust protection against accidental damage and ensuring the longevity of the light fixture in hazardous environments.
Enhanced Safety: Designed with safety in mind, the EX04 Linear Light's protective features provide peace of mind for operators, minimizing the risk of accidents and ensuring reliable illumination in challenging industrial settings.
Rated Power | 20W | 40W | 80W | ||||||||||||||||
Light efficacy | 154lm/W | 154lm/W | 154lm/W | ||||||||||||||||
Luminous Flux | 3080lm | 6160lm | 12320lm | ||||||||||||||||
Fixture Weight | 3kgs/6.61lbs | 3.7kgs/8.15lbs | 7kgs/15.43lbs | ||||||||||||||||
Input Voltage | 12-24Vac,100-240Vac,12-36Vdc,140-250Vdc for option | ||||||||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | ||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||
Protective Cover | Borosilicate Glass Tube | ||||||||||||||||||
Cable Entry | M20,M25,NPT 1/2",NPT3/4",G1/2,G3/4 | ||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||
Impact Rating | IK08 | ||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | ||||||||||||||||||
Temperature Classification | T6(50°C) /T5(65°C) | T6(55°C) /T5(70°C) | T6(45°C) /T5(60°C) | ||||||||||||||||
Intelligent Function | Microwave Motion Sensor/Daylight Sensor/Dimmable/Battery Backup/DALI/LoRa for option | ||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() |
Pendant Mounting | Ceiling Mounting | Wall Mounting | Stanchion Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX04 -20w -3K -60
Series | Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | ||||||||||||||
EX04 | ‐20 = 20W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60° | N3/4 = NPT3/4 | ||||||||||||||
‐40 = 40W | -MS=Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90° | G3/4 = G3/4 | |||||||||||||||
‐80 = 80W | - DS = Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | ‐140 = 140° | N1/2 = NPT1/2 | |||||||||||||||
- DM = Dimmable | DCH = 140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | |||||||||||||||||
- DL = DALI | M25 = M25 | |||||||||||||||||||
- LR = LoRa | M20 = M20 | |||||||||||||||||||
- GS = GPS |