Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas)
Hazardous areas Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T5 Gb (Lens Type)
II 2D Ex mb tb IIIC T5 Db (Lens Type)
II 3G Ex ec mb IIC T5 Gc (Reflective Type)
II 2D Ex mb tb IIIC T5 Db (Reflective Type)
IECEx
Ex db eb mb IIC T5 Gb (Lens Type)
Ex mb tb IIIC T5 Db (Lens Type)
Ex ec mb IIC T5 Gc (Reflective Type)
Ex mb tb IIIC T5 Db (Reflective Type)
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
High Luminosity: Despite consuming only 80 watts of power, the SAFER-EX explosion-proof Linear Light delivers a remarkable 12000 lumens of high-quality illumination, ensuring bright and clear visibility in hazardous environments.
Compact Design: With a width of just 5 inches, the EX04 series boasts a compact and lightweight design, making it one of the most space-efficient explosion-proof light fixtures available on the market today.
Versatile Applications: The low-profile design of the EX04 series makes it an ideal choice for applications with limited space where compact and low-profile fixtures are required, offering flexibility and adaptability in various industrial settings.
Robust Protection: The LED assembly of the EX04 series is safeguarded by a tempered borosilicate glass tube, which is further protected by a steel wire guard. This provides robust protection against accidental damage, ensuring the longevity and reliability of the light fixture even in demanding environments.
Easy Installation: Designed for user convenience, the EX04 series features a simple and straightforward installation process, allowing for quick and hassle-free setup in industrial applications requiring explosion-proof lighting solutions.
Rated Power | 20W | 40W | 80W | ||||||||||||||||
Light efficacy | 154lm/W | 154lm/W | 154lm/W | ||||||||||||||||
Luminous Flux | 3080lm | 6160lm | 12320lm | ||||||||||||||||
Fixture Weight | 3kgs | 3.7kgs | 7kgs | ||||||||||||||||
Input Voltage | 12-24Vac, 100-240Vac, 12-36Vdc, 140-250Vdc for option | ||||||||||||||||||
Surge Protection | Standard DM4kV, (Optional Uc:264Vac Up≤1600V In:10kA lmax:15kA) | ||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||
Lens Material | Tempered Glass | ||||||||||||||||||
Cable Entry | M20, M25, NPT 1/2", NPT3/4" | ||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||
Impact Rating | IK10 (20J) | ||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | ||||||||||||||||||
Intelligent Function | Dimming | ||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
Pendant Mounting | Ceiling Mounting | Wall Mounting | Stanchion Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX04 -80W -6K -60
Series | Power | Additional Function | Input Voltage | CCT | Beam Angle | ||||||||||||||
EX04 | ‐20 = 20W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60° | ||||||||||||||
‐40 = 40W | -MS=Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90° | |||||||||||||||
‐80 = 80W | - DS = Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | ‐140 = 140° | |||||||||||||||
- DM = Dimmable | DCH = 140-250Vdc | ‐6K = 6000K | |||||||||||||||||
- DL = DALI | |||||||||||||||||||
- LR = LoRa | |||||||||||||||||||
- GS = GPS |