Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T6...T5 Gb (Lens Type)
II 2D Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No SGS25ATEX0003X
IECEx
Ex db eb mb IIC T6...T5 Gb (Lens Type)
Ex tb IIIC T80°C…T95°C Db (Lens Type)
Certificate No IECEx SGS 25 .0003X
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
Versatile Applications: The EX-03 series is suitable for both low and high bay lighting applications, offering versatility for a wide range of industrial environments such as warehouses, manufacturing facilities, and hazardous locations.
Enhanced Safety: With its explosion-proof design, the EX-03 series prioritizes safety in potentially hazardous environments, providing reliable illumination without compromising on security.
Sustainable Lighting Solution: By achieving a 60,000-hour rated lifespan with 80% lumen retention, these lights offer a sustainable lighting solution, reducing the need for frequent replacements and minimizing environmental impact.
Easy Installation: Designed for user convenience, the EX-03 series features a user-friendly installation process, allowing for quick and hassle-free setup in industrial settings.
Customization Options: SAFER-Ex offers customization options for the EX-03 series, allowing customers to tailor the lighting fixtures to their specific requirements, including wattage, beam angle, and color temperature, ensuring optimal performance for their unique applications.
Rated Power | 25W | 50W | 75W | 100W | 150W | 200W | ||||||||||||||||||||||||||
Light efficacy | 148 lm/W | 148 lm/W | 152 lm/W | 152 lm/W | 152 lm/W | 149 lm/W | ||||||||||||||||||||||||||
Luminous Flux | 3700 lm | 7400 lm | 11400 lm | 15200 lm | 22800 lm | 29800 lm | ||||||||||||||||||||||||||
Fixture Weight | 4.2kgs | 4.2kgs | 5.45kgs | 5.45kgs | 11.25kgs | 11.25kgs | ||||||||||||||||||||||||||
Input Voltage | 12-24Vac,100-240Vac,12-36Vdc,140-250Vdc for option | |||||||||||||||||||||||||||||||
Surge Protection | 4KV line to line, 6KV line to earth | |||||||||||||||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | |||||||||||||||||||||||||||||||
Lens Material | Tempered Glass / Ploycarbonate | |||||||||||||||||||||||||||||||
Cable Entry | M20,M25,NPT 1/2",NPT3/4",G1/2,G3/4 | |||||||||||||||||||||||||||||||
Ingress Protection | IP66 | |||||||||||||||||||||||||||||||
Impact Rating | IK08 | |||||||||||||||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | |||||||||||||||||||||||||||||||
Temperature Classification | T6(50°C)/T5(60°C) | T6(50°C)/T5(60°C) | T6(55°C)/T5(70°C) | T6(45°C)/T5(60°C) | T6(50°C)/T5(65°C) | T6(45°C) /T5(60°C) | ||||||||||||||||||||||||||
Intelligent Functions | Micorowave Motion Sensor/Daylight Sensor/Dimmable/Battery Backup/DALI/LoRa for option | |||||||||||||||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
![]() | ![]() | ![]() | ![]() | ![]() |
Wall Mounting | 25° Wall Mounting | Trunnion Swivel Mounting | Pendant Mounting | Ceiling Mounting |
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX03 -200E -5K -140
Series | Rated Power | Additional Function | Input Voltage | CCT | Beam Angle | Cable Entries | ||||||||||||||||||||||||
EX03 | ‐25 = 25W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 =60° | N3/4 = NPT3/4 | ||||||||||||||||||||||||
‐50 = 50W | - MS = Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90= 90° | G3/4 = G3/4 | |||||||||||||||||||||||||
‐75 = 75W | - DS = Daylight Sensor | DCL= 12-36Vdc | ‐5K = 5000K | ‐140 =140° | N1/2 = NPT1/2 | |||||||||||||||||||||||||
‐100 = 100W | - DM = Dimmable | DCH =140-250Vdc | ‐6K = 6000K | G1/2 = G1/2 | ||||||||||||||||||||||||||
‐150 = 150W | - DL = DALI | M25 = M25 | ||||||||||||||||||||||||||||
‐200 = 200W | - LR = LoRa | M20 = M20 | ||||||||||||||||||||||||||||
- GS = GPS |