Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas)
Hazardous areas Zone 21 / 22 (Dust)
ATEX
II 2G Ex db eb mb IIC T5 Gb
II 2D Ex mb tb IIIC T5 Db
IECEx
Ex db eb mb IIC T5 Gb (Lens Type)
Ex mb tb IIIC T5 Db (Lens Type)
Certificate & Standard
EN/IEC 60079-0; EN/IEC 60079-1
EN/IEC 60079-7; EN/IEC 60079-18
EN/IEC 60079-31
Superior Lifespan: The EX-03 series from SAFER-Ex boasts an impressive 60,000-hour rated lifespan, ensuring long-term reliability and cost-effectiveness for industrial applications.
Energy Efficiency: With advanced LED technology and a special heat dissipating design, these low/high bay lights offer energy-efficient illumination, reducing power consumption and operating costs.
Robust Construction: Featuring a heavy-duty housing, the EX-03 series is built to withstand harsh industrial environments, providing durability and longevity in demanding conditions.
Vibration and Impact Resistance: The solid-state design of these lights enhances their resistance to vibration and impacts, ensuring reliable performance even in rugged settings.
High Lumen Retention: Even after extended use, the EX-03 series maintains 80% lumen retention, delivering consistent and bright illumination throughout its lifespan, contributing to enhanced safety and productivity in hazardous locations.
Rated Power | 25W | 50W | 75W | 100W | 150W | 200W | |||||||||||||||||||||||
Light efficacy | 148 lm/W | 148 lm/W | 152 lm/W | 152 lm/W | 152 lm/W | 149 lm/W | |||||||||||||||||||||||
Luminous Flux | 3700 lm | 7400 lm | 11400 lm | 15200 lm | 22800 lm | 29800 lm | |||||||||||||||||||||||
Fixture Weight | 4.2kgs | 4.2kgs | 5.45kgs | 5.45kgs | 11.25kgs | 11.25kgs | |||||||||||||||||||||||
Input Voltage | 12-24Vac,100-240Vac,12-36Vdc,140-250Vdc for option | ||||||||||||||||||||||||||||
Surge Protection | Standard DM4kV,(Optional Uc:264Vac Up≤1600V In:10kA Imax:15kV | ||||||||||||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||||||||||||
Lens Material | Tempered Glass / Ploycarbonate | ||||||||||||||||||||||||||||
Cable Entry | M20,M25,NPT 1/2",NPT3/4",G1/2,G3/4 | ||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||
Impact Rating | IK10 (20J) | ||||||||||||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | ||||||||||||||||||||||||||||
Intelligent Functions | Micorowave Motion Sensor/Daylight Sensor/Dimmable/Battery Backup/DALI/LoRa for option | ||||||||||||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Mounting Options
Wall Mounting | 25° Wall Mounting | Trunnion Swivel Mounting | Pendant Mounting | Ceiling Mounting |
Dimension Diagram
Ordering Information
List of SKU Naming: EX03 -50W -4K -90
Series | Rated Power | Additional Function | Input Voltage | CCT | Beam Angle | |||||||||||||||||||||||
EX03 | ‐25 = 25W | Empty = No Additional Function | L = 12-24Vac | ‐3K = 3000K | ‐60 = 60° | |||||||||||||||||||||||
‐50 = 50W | - MS = Microwave Motion Sensor | E = 100-240Vac | ‐4K = 4000K | ‐90 = 90° | ||||||||||||||||||||||||
‐75 = 75W | - DS = Daylight Sensor | DCL = 12-36Vdc | ‐5K = 5000K | ‐140 = 140° | ||||||||||||||||||||||||
‐100 = 100W | - DM = Dimmable | DCH = 140-250Vdc | ‐6K = 6000K | |||||||||||||||||||||||||
‐150 = 150W | - DL = DALI | |||||||||||||||||||||||||||
‐200 = 200W | - LR = LoRa | |||||||||||||||||||||||||||
- GS = GPS |