Tel.: +86 574 6222 6513
Tel.: +86 574 6222 6513
Installation
Hazardous areas Zone 1 / 2 (Gas) - Zone 21 / 22 (Dust)
UL
Class I Division 1 Group C, D
Class I Division 2 Group A, B, C, D
Class II Division 1 Group E, F, G
Class II Division 2 Group F, G
Class III Division 1 & 2
ATEX
II 2G Ex db mb IIC T6...T5 Gb
II 2D Ex tb IIIC T80°C…T95°C Db
Certificate No SGS25ATEX0007X
IECEx
Ex db eb mb IIC T5 Gb
Ex mb tb IIIC T5 Db
Certificate No IECEx SGS 25.0004X
Certificate & Standard
USA: UL 1598, UL 8750,UL 844
Canada: C22.2#250, CSA C22.2#137
EN/IEC 60079-0; EN/IEC 60079-1; EN/IEC 60079-7
EN/IEC 60079-18; EN/IEC 60079-31
Explosion-Proof Design: The EX02-H Series from SAFER-EX is specifically engineered to meet explosion-proof standards, ensuring safe operation in hazardous environments.
Portable and Versatile: With its lightweight and portable design, this LED work light offers flexibility for use in various industrial settings, providing reliable illumination wherever it's needed.
Rubberized Handle: The integrated rubberized handle provides a secure and comfortable grip, enhancing safety for operators working in challenging conditions.
Insulated Handle: Designed with insulation, the handle ensures additional safety by protecting against electrical hazards, making it suitable for use in environments where electrical safety is paramount.
On-Site Service Convenience: The EX02-H Series is designed to provide operators with great convenience, allowing for easy on-site servicing and maintenance, thereby minimizing downtime and maximizing productivity.
Rated Power | 15W | 25W | |||||||||||||||||||||
Light efficacy | 153lm/W | 164lm/W | |||||||||||||||||||||
Luminous Flux | 2378lm | 4224lm | |||||||||||||||||||||
Fixture Weight | 2.3kgs/5.07lbs | 2.3kgs/5.07lbs | |||||||||||||||||||||
Input Voltage | 12-24Vac,100-240Vac,120-277Vac,120-347Vac,12-36Vdc,140-250Vdc for option | ||||||||||||||||||||||
Surge Protection | 1kV line to line | ||||||||||||||||||||||
Housing Material | Copper free Die-Casting aluminum with expoxy powder coating finished | ||||||||||||||||||||||
Cable Entry | M16 | ||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||
Impact Rating | IK08 | ||||||||||||||||||||||
Ambient Temperature | -40℃ ~+70℃ | ||||||||||||||||||||||
Temperature Classification | T6(65 C) /T5(70 C) | ||||||||||||||||||||||
Warranty | 5-year standard warranty |
Distribution Curve
Dimension Diagram
Unit: mm [ '' ]
Ordering Information
List of SKU Naming: EX02H -25U -6K -220
Series | Power | Additional Function | Input Voltage | CCT | Beam Angle | ||||||||||||||||||
EX02H | ‐15 = 15W | Empty = No Additional Function | -L = 12-24Vac | ‐3K = 3000K | ‐220 = 220° | ||||||||||||||||||
‐25 = 25W | - DM = Dimmable | -E = 100-240Vac | ‐4K = 4000K | ||||||||||||||||||||
-U = 120-277Vac | ‐5K = 5000K | ||||||||||||||||||||||
-UH = 120-347Vac | ‐6K = 6000K | ||||||||||||||||||||||
-DCL = 12-36Vdc | |||||||||||||||||||||||
-DCH =140-250Vdc |